Spielberg, Austria
2023-2024 | Round 6
Qualifying
Q POS | DRIVER | NAT | CAR | Q1 | GRID |
1 | ThugHughes | Ferrari | 1:04.486 | 1 | |
2 | MackTee | McLaren | 1:04.771 | 2 | |
3 | Shawnmcglock | Mercedes-AMG Petronas | 1:05.022 | 3 | |
4 | Pil0t | Williams Racing | 1:05.475 | 4 | |
5 | xINCIDENTx | Haas | 1:05.543 | 5 | |
6 | jmtitan10 | Red Bull | 1:05.867 | 6 | |
7 | ghost_726 | Haas | 1:06.038 | 7 | |
8 | Grego8776 | Alpine | 1:06.252 | 8 | |
9 | TurtleCommander7 | Mercedes-AMG Petronas | 1:06.271 | 9 | |
NC | moosemtz15 | AlphaTauri | – | 10 |
Race Result
POS | DRIVER | NAT | CAR | GRID | LAPS | TIME/RETIRED | FASTEST LAP | PTS |
1 | ThugHughes | Ferrari | 1 | 36 | 41:34.961 | 1:06.808 | 26 | |
2 | MackTee | McLaren | 2 | 36 | + 2.622 | 1:06.946 | 18 | |
3 | Shawnmcglock | Mercedes-AMG Petronas | 3 | 36 | + 36.528 | 1:07.392 | 15 | |
4 | ghost_726 | Haas | 7 | 36 | + 46.368 | 1:08.082 | 12 | |
5 | jmtitan10 | Red Bull | 6 | 36 | + 62.053 | 1:08.929 | 10 | |
6 | TurtleCommander7 | Mercedes-AMG Petronas | 9 | 36 | + 65.424 | 1:07.864 | 8 | |
7 | xINCIDENTx | Haas | 5 | 36 | + 66.021 | 1:08.062 | 6 | |
NC | Pil0t | Williams Racing | 4 | 13 | DNF | 1:08.740 | 0 | |
NC | Grego8776 | Alpine | 8 | 6 | DNF | 1:08.421 | 0 | |
NC | moosemtz15 | AlphaTauri | 10 | 2 | DNF | 1:27.903 | 0 | |
Note – ThugHughes scored an additional point for setting the fastest lap of the race. TurtleCommander7 received a five-second penalty for Dive Bombing. xINCIDENTx received a warning for causing Avoidable Contact. |