Monza, Italy
2023-2024 | Round 7
Qualifying
Q POS | DRIVER | NAT | CAR | Q1 | GRID |
1 | ThugHughes | Ferrari | 1:19.677 | 1 | |
2 | xINCIDENTx | Haas | 1:20.293 | 2 | |
3 | HAL9100 | Red Bull | 1:20.533 | 3 | |
4 | ghost_726 | Haas | 1:20.582 | 4 | |
5 | FreakyPetey | Alfa Romeo KICK | 1:20.664 | 5 | |
6 | Shawnmcglock | Mercedes-AMG Petronas | 1:20.846 | 6 | |
7 | jmtitan10 | Red Bull | 1:21.141 | 7 | |
8 | Grego8776 | Alpine | 1:21.360 | 8 | |
9 | TurtleCommander7 | Mercedes-AMG Petronas | 1:21.992 | 9 | |
10 | skylandmckay | Aston Martin | 1:22.758 | 10 | |
11 | moosemtz15 | AlphaTauri | 1:25.569 | 11 | |
12 | UNCUTJEWELS1077 | Aston Martin | 1:52.868 | 12 | |
NC | Lord_Tegridy | Alfa Romeo KICK | – | 13 |
Race Result
POS | DRIVER | NAT | CAR | GRID | LAPS | TIME/RETIRED | FASTEST LAP | PTS |
1 | ThugHughes | Ferrari | 1 | 27 | 38:28.295 | 1:21.946 | 25 | |
2 | FreakyPetey | Alfa Romeo KICK | 5 | 27 | + 3.144 | 1:23.016 | 18 | |
3 | HAL9100 | Red Bull | 3 | 27 | + 11.219 | 1:23.375 | 15 | |
4 | ghost_726 | Haas | 4 | 27 | + 14.480 | 1:23.136 | 12 | |
5 | TurtleCommander7 | Mercedes-AMG Petronas | 9 | 27 | + 19.563 | 1:23.880 | 10 | |
6 | Shawnmcglock | Mercedes-AMG Petronas | 6 | 27 | + 36.016 | 1:21.832 | 9 | |
7 | xINCIDENTx | Haas | 2 | 27 | + 48.236 | 1:23.628 | 6 | |
8 | Grego8776 | Alpine | 8 | 25 | + 2 LAPS | 1:23.214 | 4 | |
9 | skylandmckay | Aston Martin | 10 | 25 | + 2 LAPS | 1:25.431 | 2 | |
NC | Lord_Tegridy | Alfa Romeo KICK | 13 | 12 | DNF | 1:26.328 | 0 | |
NC | moosemtz15 | AlphaTauri | 11 | 11 | DNF | 1:29.562 | 0 | |
NC | UNCUTJEWELS1077 | Aston Martin | 12 | 2 | DNF | 1:40.120 | 0 | |
NC | jmtitan10 | Red Bull | 7 | 1 | DNF | 1:32.149 | 0 | |
Note – Shawnmcglock scored an additional point for setting the fastest lap of the race. |