2023-2024 | Round 5

Qualifying

Q POS DRIVER NAT CAR Q1 GRID
1 ThugHughes Ferrari 1:20.860 1
2 MackTee McLaren 1:21.057 2
3 FreakyPetey Alfa Romeo KICK 1:21.596 3
4 Shawnmcglock Mercedes-AMG Petronas 1:21.996 4
5 ghost_726 Haas 1:22.038 5
6 Grego8776 Alpine 1:22.613 6
7 jmtitan10 Red Bull 1:23.326 7
8 TurtleCommander7 Mercedes-AMG Petronas 1:23.930 8
NC Lord_Tegridy Alfa Romeo KICK 9
NC skylandmckay Aston Martin 10
NC moosemtz15 AlphaTauri 11

 

Race Result

POS DRIVER NAT CAR GRID LAPS TIME/RETIRED FASTEST LAP PTS
1 ThugHughes Ferrari 1 35 44:07.168 1:12.835 26
2 MackTee McLaren 2 35 + 2.839 1:13.686 18
3 FreakyPetey Alfa Romeo KICK 3 35 + 24.075 1:14.197 15
4 Shawnmcglock Mercedes-AMG Petronas 4 35 + 45.813 1:13.796 12
5 ghost_726 Haas 5 35 + 48.565 1:14.996 10
6 jmtitan10 Red Bull 7 34 + 1 LAP 1:14.714 8
7 TurtleCommander7 Mercedes-AMG Petronas 8 34 + 1 LAP 1:14.703 6
NC Lord_Tegridy Alfa Romeo KICK 9 18 DNF 1:17.323 0
NC skylandmckay Aston Martin 10 11 DNF 1:18.784 0
NC Grego8776 Alpine 6 10 DNF 1:15.922 0
NC moosemtz15 AlphaTauri 11 8 DNF 1:20.478 0
Note – ThugHughes scored an additional point for setting the fastest lap of the race. skylandmckay received a warning for causing Avoidable Contact.

S3 | R7

2021 (Spring) | Round 6