Baku, Azerbaijan
2023-2024 | Round 4
Qualifying
Q POS | DRIVER | NAT | CAR | Q1 | GRID |
1 | ThugHughes | Ferrari | 1:41.719 | 1 | |
2 | HAL9100 | Red Bull | 1:41.999 | 2 | |
3 | MackTee | McLaren | 1:42.004 | 3 | |
4 | jmtitan10 | Red Bull | 1:43.756 | 4 | |
5 | ghost_726 | Haas | 1:44.252 | 5 | |
6 | xINCIDENTx | Haas | 1:44.260 | 6 | |
7 | Grego8776 | Alpine | 1:45.410 | 7 | |
8 | TurtleCommander7 | Mercedes-AMG Petronas | 1:52.371 | 8 | |
NC | moosemtz15 | AlphaTauri | DNF | 9 |
Race Result
POS | DRIVER | NAT | CAR | GRID | LAPS | TIME/RETIRED | FASTEST LAP | PTS |
1 | ThugHughes | Ferrari | 1 | 26 | 47:38.681 | 1:42.988 | 26 | |
2 | ghost_726 | Haas | 5 | 26 | + 44.566 | 1:48.557 | 18 | |
3 | jmtitan10 | Red Bull | 4 | 26 | + 75.882 | 1:47.273 | 15 | |
4 | Grego8776 | Alpine | 7 | 26 | + 88.343 | 1:46.730 | 12 | |
5 | xINCIDENTx | Haas | 6 | 25 | + 1 LAP | 1:45.628 | 10 | |
6 | HAL9100 | Red Bull | 2 | 25 | + 1 LAP | 1:44.789 | 8 | |
NC | TurtleCommander7 | Mercedes-AMG Petronas | 8 | 17 | DNF | 1:47.406 | 0 | |
NC | moosemtz15 | AlphaTauri | 9 | 1 | DNF | 2:09.570 | 0 | |
NC | MackTee | McLaren | 3 | 6 | DSQ | 1:46.141 | 0 | |
Note – ThugHughes scored an additional point for setting the fastest lap of the race. MackTee disqualified for quitting session on track. |