Recap
Qualifying
| Q POS | DRIVER | NAT | CAR | Q1 | GRID |
| 1 | ThugHughes | Ferrari | 1:29.377 | 1 | |
| 2 | FreakyPetey | Alfa Romeo KICK | 1:30.278 | 2 | |
| 3 | HAL9100 | Red Bull | 1:30.351 | 3 | |
| 4 | ghost_726 | Haas | 1:30.659 | 4 | |
| 5 | jmtitan10 | Red Bull | 1:30.840 | 5 | |
| 6 | xINCIDENTx | Haas | 1:30.930 | 6 | |
| 7 | TurtleCommander7 | Mercedes-AMG Petronas | 1:31.464 | 7 | |
| 8 | skylandmckay | Aston Martin | 1:34.289 | 8 | |
| 9 | CJracing137 | Ferrari | 1:35.751 | 9 |
Race Result
| POS | DRIVER | NAT | CAR | GRID | LAPS | TIME/RETIRED | FASTEST LAP | PTS |
| 1 | ThugHughes | Ferrari | 1 | 29 | 46:31.437 | 1:31.227 | 26 | |
| 2 | jmtitan10 | Red Bull | 5 | 29 | + 17.635 | 1:34.510 | 18 | |
| 3 | ghost_726 | Haas | 4 | 29 | + 24.568 | 1:33.067 | 15 | |
| 4 | xINCIDENTx | Haas | 6 | 29 | + 33.423 | 1:33.293 | 12 | |
| 5 | HAL9100 | Red Bull | 3 | 28 | + 1 LAP | 1:33.682 | 10 | |
| 6 | skylandmckay | Aston Martin | 8 | 28 | + 1 LAP | 1:36.543 | 8 | |
| NC | FreakyPetey | Alfa Romeo KICK | 2 | 24 | DNF | 1:32.805 | 0 | |
| NC | TurtleCommander7 | Mercedes-AMG Petronas | 7 | 14 | DNF | 1:35.121 | 0 | |
| NC | CJracing137 | Ferrari | 9 | 6 | DNF | 1:39.708 | 0 | |
| Note – ThugHughes scored an additional point for setting the fastest lap of the race. | ||||||||
Details
| Date | Time | Division | Season | Winner |
|---|---|---|---|---|
| 12/13/23 | 9:00 pm EST | F1CRL | 2023-Q4 | ThugHughes |
Track
| Sakhir, Bahrain |
|---|
