- Name
- xINCIDENTx
- Nationality
United States- Age
- 41
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q3 | Haas F1 Team | 0 | 8 | 1 | 4 | 7 | 1 | 0 | 1 | 68 | 0.125 | 0.500 |
| 2021-Q4 (Main Grid) | Haas F1 Team | 0 | 10 | 0 | 5 | 10 | 1 | 0 | 0 | 118 | 0.000 | 0.500 |
| 2022-Q1 (Main Grid) | Haas F1 Team | 0 | 9 | 1 | 5 | 9 | 1 | 0 | 0 | 113 | 0.111 | 0.556 |
| 2022-Q3 | Haas F1 Team | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 45 | 0.000 | 0.000 |
| 2022-Q4 (Assists Allowed Grid) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 2023-Q1 | Red Bull | 0 | 9 | 0 | 1 | 4 | 0 | 0 | 3 | 24 | 0.000 | 0.111 |
| 2023-Q2 | Ferrari | 0 | 10 | 0 | 2 | 9 | 0 | 0 | 1 | 105 | 0.000 | 0.200 |
| 2023-Q4 | Haas F1 Team | 0 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 79 | 0.000 | 0.125 |
| 2024-Q1 | Aston Martin | 0 | 11 | 0 | 3 | 9 | 0 | 0 | 2 | 98 | 0.000 | 0.273 |
| 2024-Q2 | Mediocre Motorsports | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 0.000 | 0.000 |
| 2024-Q4 | McLaren | 0 | 13 | 0 | 4 | 12 | 0 | 0 | 1 | 139 | 0.000 | 0.308 |
| 2025-Q4 | Mediocre Motorsports | 0 | 10 | 3 | 7 | 9 | 5 | 3 | 1 | 104 | 0.300 | 0.700 |
| 2026-Q1 | Audi | 0 | 10 | 0 | 0 | 8 | 0 | 1 | 2 | 65 | 0.000 | 0.000 |
| 2026-Q3 | Haas F1 Team | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0.000 |
| Total | - | 0 | 112 | 5 | 32 | 97 | 8 | 4 | 13 | 988 | 0.536 | 3.273 |
