- Name
- ThugHughes
- Nationality
Canada- Age
- 33
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-Q3 | Audi | 0 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 69 | 0.000 | 0.143 |
| 2022-Q4 (Assists Allowed Grid) | Mercedes | 1 | 8 | 5 | 8 | 8 | 1 | 3 | 0 | 176 | 0.625 | 1.000 |
| 2023-Q1 | Mercedes | 0 | 8 | 0 | 3 | 8 | 0 | 3 | 0 | 72 | 0.000 | 0.375 |
| 2023-Q2 | Ferrari | 1 | 10 | 7 | 10 | 10 | 7 | 6 | 0 | 237 | 0.700 | 1.000 |
| 2023-Q4 | Ferrari | 1 | 10 | 8 | 9 | 9 | 9 | 8 | 1 | 226 | 0.800 | 0.900 |
| 2024-Q1 | Racing Bulls | 1 | 12 | 5 | 9 | 11 | 6 | 3 | 1 | 210 | 0.417 | 0.750 |
| 2024-Q2 | Purple Cobra | 1 | 11 | 7 | 10 | 11 | 6 | 1 | 0 | 244 | 0.636 | 0.909 |
| 2024-Q4 | Ferrari | 0 | 10 | 4 | 8 | 10 | 0 | 5 | 0 | 193 | 0.400 | 0.800 |
| 2025-Q2 | Ferrari | 1 | 4 | 2 | 4 | 4 | 3 | 3 | 0 | 90 | 0.500 | 1.000 |
| 2025-Q3 (F1 Grid) | Williams | 0 | 5 | 1 | 4 | 4 | 2 | 3 | 1 | 85 | 0.200 | 0.800 |
| 2025-Q3 (Sprint Grid) | Williams | 0 | 10 | 5 | 7 | 10 | 5 | 3 | 0 | 146 | 0.500 | 0.700 |
| 2026-Q1 | Ferrari | 1 | 10 | 2 | 7 | 10 | 1 | 2 | 0 | 169 | 0.200 | 0.700 |
| Total | - | 7 | 105 | 46 | 80 | 102 | 40 | 40 | 3 | 1917 | 4.978 | 9.077 |
