- Name
- skylandmckay
- Nationality
United States- Age
- 5
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q2 | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| 2021-Q3 | Red Bull | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0.000 | 0.000 |
| 2021-Q4 (Main Grid) | Red Bull | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 2022-Q1 (Reserves Grid) | Audi | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 33 | 0.000 | 0.250 |
| 2023-Q2 | Red Bull | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 22 | 0.000 | 0.000 |
| 2023-Q4 | Aston Martin | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 28 | 0.000 | 0.000 |
| 2024-Q1 | Ferrari | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 |
| Total | - | 0 | 37 | 0 | 1 | 17 | 0 | 0 | 10 | 92 | 0 | 0.25 |
