- Name
- Shawnmcglock
- Nationality
Canada- Age
- 3
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-Q4 (Assists Allowed Grid) | Haas F1 Team | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 0.000 | 0.500 |
| 2023-Q1 | Williams | 0 | 10 | 0 | 2 | 8 | 0 | 0 | 2 | 72 | 0.000 | 0.200 |
| 2023-Q2 | Mercedes | 0 | 10 | 3 | 6 | 9 | 2 | 1 | 1 | 165 | 0.300 | 0.600 |
| 2023-Q4 | Mercedes | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 62 | 0.000 | 0.400 |
| Total | - | 0 | 27 | 3 | 11 | 24 | 2 | 2 | 3 | 324 | 0.3 | 1.7 |
