- Name
- KunpFuPanda
- Nationality
United States- Age
- 5
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q2 | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.000 | 0.000 |
| 2021-Q3 | Audi | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | 0.000 | 0.000 |
| 2021-Q4 (Main Grid) | Alpine | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 2 | 14 | 0.000 | 0.000 |
| 2022-Q1 (Reserves Grid) | McLaren | 0 | 9 | 1 | 7 | 9 | 0 | 0 | 0 | 142 | 0.111 | 0.778 |
| 2022-Q4 (Assists Allowed Grid) | McLaren | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 38 | 0.000 | 0.000 |
| 2023-Q1 | Haas F1 Team | 0 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 47 | 0.000 | 0.143 |
| 2023-Q2 | Haas F1 Team | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0.000 |
| Total | - | 0 | 45 | 1 | 8 | 32 | 0 | 0 | 6 | 267 | 0.111 | 0.921 |
