- Name
- KENNYHITMANHART
- Nationality
Canada- Age
- 36
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q3 | Racing Bulls | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.000 | 0.000 |
| 2021-Q4 (Main Grid) | Racing Bulls | 0 | 11 | 1 | 1 | 4 | 0 | 1 | 4 | 45 | 0.091 | 0.091 |
| 2022-Q1 (Main Grid) | McLaren | 0 | 9 | 0 | 1 | 6 | 0 | 0 | 1 | 47 | 0.000 | 0.111 |
| 2022-Q3 | McLaren | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 22 | 0.000 | 0.000 |
| 2023-Q1 | Aston Martin | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0.000 | 0.000 |
| 2023-Q2 | Red Bull | 0 | 7 | 0 | 1 | 5 | 0 | 0 | 2 | 39 | 0.000 | 0.143 |
| 2024-Q4 | Aston Martin | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 43 | 0.000 | 0.000 |
| 2025-Q2 | Aston Martin | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 0.000 | 0.000 |
| Total | - | 0 | 50 | 1 | 3 | 28 | 1 | 1 | 14 | 234 | 0.091 | 0.345 |
