- Name
- KENNYHITMANHART
- Nationality
Canada- Age
- 36
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Poles | Points Finishes | Fastest Laps | Points | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q3 | RB | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 2021-Q4 (Main Grid) | RB | 0 | 11 | 1 | 1 | 0 | 4 | 1 | 45 | 4 |
| 2022-Q1 (Main Grid) | McLaren | 0 | 9 | 0 | 1 | 0 | 6 | 0 | 47 | 1 |
| 2022-Q3 | McLaren | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 22 | 4 |
| 2023-Q1 | Aston Martin | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 12 | 2 |
| 2023-Q2 | Red Bull | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 39 | 2 |
| 2024-Q4 | Aston Martin | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 43 | 0 |
| 2025-Q2 | Aston Martin | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 0 |
| Total | - | 0 | 50 | 1 | 3 | 1 | 28 | 1 | 234 | 14 |
