- Name
- jmtitan10
- Nationality
United States- Age
- 31
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q2 | - | 0 | 13 | 0 | 1 | 11 | 0 | 0 | 0 | 61 | 0.000 | 0.077 |
| 2021-Q3 | Williams | 0 | 10 | 0 | 1 | 7 | 0 | 0 | 3 | 35 | 0.000 | 0.100 |
| 2021-Q4 (Main Grid) | Williams | 0 | 12 | 0 | 0 | 7 | 0 | 1 | 0 | 48 | 0.000 | 0.000 |
| 2022-Q1 (Main Grid) | Mercedes | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 32 | 0.000 | 0.000 |
| 2022-Q3 | Mercedes | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0.000 | 0.000 |
| 2022-Q4 (No Assists Grid) | McLaren | 0 | 9 | 1 | 7 | 8 | 0 | 0 | 1 | 140 | 0.111 | 0.778 |
| 2023-Q1 | Ferrari | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 0.000 | 0.000 |
| 2023-Q2 | McLaren | 0 | 10 | 0 | 1 | 9 | 0 | 0 | 1 | 60 | 0.000 | 0.100 |
| 2023-Q4 | Red Bull | 0 | 10 | 0 | 4 | 9 | 0 | 0 | 1 | 110 | 0.000 | 0.400 |
| 2024-Q1 | Aston Martin | 0 | 12 | 0 | 3 | 9 | 0 | 1 | 3 | 95 | 0.000 | 0.250 |
| 2024-Q2 | Terminus | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 99 | 0.000 | 0.000 |
| 2024-Q4 | Racing Bulls | 0 | 13 | 0 | 0 | 12 | 1 | 0 | 1 | 90 | 0.000 | 0.000 |
| 2025-Q2 | Audi | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 54 | 0.000 | 0.500 |
| 2025-Q3 (F1 Grid) | Audi | 0 | 6 | 0 | 4 | 6 | 0 | 0 | 1 | 102 | 0.000 | 0.667 |
| 2025-Q3 (Sprint Grid) | Mercedes | 1 | 14 | 2 | 5 | 14 | 1 | 2 | 0 | 149 | 0.143 | 0.357 |
| 2025-Q4 | Terminus | 0 | 10 | 0 | 3 | 10 | 0 | 0 | 0 | 72 | 0.000 | 0.300 |
| 2026-Q1 | Alpine | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 2 | 65 | 0.000 | 0.000 |
| 2026-Q3 | Cadillac | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0.000 |
| Total | - | 1 | 177 | 3 | 31 | 142 | 2 | 4 | 16 | 1237 | 0.254 | 3.529 |
