- Name
- HAL9100
- Nationality
United States- Age
- 4
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q3 | Alpine | 0 | 9 | 0 | 0 | 4 | 1 | 1 | 4 | 16 | 0.000 | 0.000 |
| 2021-Q4 (Main Grid) | Williams | 1 | 12 | 3 | 7 | 11 | 3 | 2 | 0 | 169 | 0.250 | 0.583 |
| 2022-Q1 (Main Grid) | Mercedes | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 37 | 0.000 | 0.000 |
| 2022-Q3 | Mercedes | 0 | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 53 | 0.000 | 0.125 |
| 2022-Q4 (No Assists Grid) | McLaren | 1 | 10 | 7 | 9 | 9 | 7 | 8 | 1 | 216 | 0.700 | 0.900 |
| 2023-Q1 | Ferrari | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 5 | 23 | 0.000 | 0.125 |
| 2023-Q2 | McLaren | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 2 | 57 | 0.000 | 0.333 |
| 2023-Q4 | Red Bull | 0 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 69 | 0.000 | 0.333 |
| 2024-Q1 | McLaren | 0 | 11 | 1 | 1 | 8 | 0 | 2 | 3 | 90 | 0.091 | 0.091 |
| 2024-Q2 | Terminus | 0 | 11 | 0 | 4 | 9 | 1 | 1 | 2 | 109 | 0.000 | 0.364 |
| 2024-Q4 | Racing Bulls | 0 | 10 | 0 | 0 | 7 | 0 | 1 | 3 | 51 | 0.000 | 0.000 |
| 2025-Q2 | Audi | 0 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 81 | 0.250 | 1.000 |
| 2025-Q3 (F1 Grid) | Audi | 1 | 6 | 4 | 6 | 6 | 4 | 3 | 1 | 136 | 0.667 | 1.000 |
| 2025-Q3 (Sprint Grid) | Mercedes | 0 | 10 | 1 | 7 | 10 | 2 | 1 | 0 | 126 | 0.100 | 0.700 |
| 2025-Q4 | Terminus | 0 | 10 | 2 | 3 | 8 | 4 | 5 | 2 | 78 | 0.200 | 0.300 |
| 2026-Q1 | Alpine | 0 | 9 | 2 | 6 | 9 | 4 | 2 | 0 | 139 | 0.222 | 0.667 |
| 2026-Q3 | Cadillac | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.000 | 1.000 |
| Total | - | 3 | 139 | 21 | 54 | 109 | 27 | 27 | 24 | 1459 | 2.48 | 7.521 |
