- Name
- fivesix2KING
- Nationality
United States- Age
- 4
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Points Finishes | Poles | Fastest Laps | DNFs | Points | Win % | Podium % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q4 (Main Grid) | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.000 | 0.000 |
| 2021-Q4 (Reserves Grid) | Ferrari | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 52 | 1.000 | 1.000 |
| 2022-Q1 (Main Grid) | Alpine | 0 | 4 | 2 | 4 | 4 | 3 | 1 | 0 | 84 | 0.500 | 1.000 |
| 2022-Q3 | - | 0 | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 53 | 0.000 | 0.600 |
| 2022-Q4 (No Assists Grid) | Red Bull | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0.000 | 1.000 |
| 2022-Q4 (Assists Allowed Grid) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 2023-Q1 | McLaren | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 61 | 0.000 | 0.333 |
| 2024-Q2 | Toyota | 0 | 5 | 0 | 2 | 4 | 1 | 2 | 1 | 58 | 0.000 | 0.400 |
| 2024-Q4 | Williams | 0 | 6 | 0 | 1 | 4 | 0 | 1 | 2 | 53 | 0.000 | 0.167 |
| 2025-Q2 | Williams | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 1.000 | 1.000 |
| 2025-Q3 (F1 Grid) | Ferrari | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 2026-Q1 | Williams | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 62 | 0.333 | 1.000 |
| Total | - | 1 | 36 | 6 | 19 | 29 | 6 | 6 | 5 | 476 | 2.833 | 6.5 |
