- Name
- HAL9100
- Nationality
United States- Age
- 4
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Poles | Points Finishes | Fastest Laps | Points | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-Q3 | Alpine | 0 | 9 | 0 | 0 | 1 | 4 | 1 | 16 | 4 |
| 2021-Q4 (Main Grid) | Williams | 1 | 12 | 3 | 7 | 3 | 11 | 2 | 169 | 0 |
| 2022-Q1 (Main Grid) | Mercedes | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 37 | 0 |
| 2022-Q3 | Mercedes | 0 | 8 | 0 | 1 | 0 | 5 | 0 | 53 | 1 |
| 2022-Q4 (No Assists Grid) | McLaren | 1 | 10 | 7 | 9 | 7 | 9 | 8 | 216 | 1 |
| 2023-Q1 | Ferrari | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 23 | 5 |
| 2023-Q2 | McLaren | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 57 | 2 |
| 2023-Q4 | Red Bull | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 69 | 0 |
| 2024-Q1 | McLaren | 0 | 11 | 1 | 1 | 0 | 8 | 2 | 90 | 3 |
| 2024-Q2 | Terminus | 0 | 11 | 0 | 4 | 1 | 9 | 1 | 109 | 2 |
| 2024-Q4 | RB | 0 | 10 | 0 | 0 | 0 | 7 | 1 | 51 | 3 |
| 2025-Q2 | Kick Sauber | 0 | 4 | 1 | 4 | 1 | 4 | 1 | 81 | 0 |
| 2025-Q3 (F1 Grid) | Kick Sauber | 1 | 6 | 4 | 6 | 4 | 6 | 3 | 136 | 1 |
| 2025-Q3 (Sprint Grid) | Mercedes | 0 | 10 | 1 | 7 | 2 | 10 | 1 | 126 | 0 |
| 2025-Q4 | Terminus | 0 | 10 | 2 | 3 | 4 | 8 | 5 | 78 | 2 |
| Total | - | 3 | 129 | 19 | 47 | 23 | 99 | 25 | 1311 | 24 |
