- Full Team Name: Green Shell Racing
- Short Team Name: Green Shell
- Primary Color: Dark Green (#0F7627, In-Game HSL: 89/186/63)
- Secondary Color: Light Green (#B5E61D, In-Game HSL: 50/192/122)
- Tertiary Color: Purple (#E359FF, In-Game HSL: 193/240/162)
- Quaternary Color: Yellow (#F9E804, In-Game HSL: 37/232/119)
- Suggested Livery: TBD
- Color 1: TBD
- Color 2: TBD
- Color 3: TBD
- Color 4: TBD
- Suggested Badge: TBD
- Creator: TurtleCommander7
- Original Logo:
All-Time Constructor Stats
| Pos | Team | Points | Wins | Poles | Fastest Laps | WCCs |
|---|---|---|---|---|---|---|
| 1 | McLaren | 2088 | 24 | 24 | 22 | 1 |
| 2 | Mercedes | 2085 | 26 | 15 | 23 | 1 |
| 3 | Ferrari | 1990 | 39 | 36 | 38 | 6 |
| 4 | Williams | 1594 | 25 | 26 | 22 | 2 |
| 5 | Haas | 1278 | 3 | 7 | 1 | 2 |
| 6 | Aston Martin | 1225 | 3 | 7 | 13 | - |
| 7 | Kick Sauber | 1223 | 16 | 15 | 15 | 3 |
| 8 | Red Bull | 870 | 3 | 7 | 4 | - |
| 9 | Alpine | 846 | 5 | 10 | 4 | - |
| 10 | RB | 740 | 7 | 7 | 8 | 1 |
| 11 | Mediocre Motorsports | 453 | 7 | 6 | 4 | 1 |
| 12 | Terminus | 358 | 2 | 5 | 6 | - |
| 13 | Purple Cobra | 342 | 7 | 6 | 1 | 1 |
| 14 | Green Shell | 306 | 1 | 0 | 1 | - |
| 15 | Lamborghini | 287 | 3 | 1 | 4 | - |
| 16 | Toyota | 223 | 1 | 1 | 3 | - |
| 17 | Madrid Mavericks | 127 | 2 | 4 | 3 | - |
| 18 | 48 | 0 | 0 | 0 | - | |
| 19 | Blurise | 34 | 0 | 0 | 1 | - |
| 20 | Viking | 17 | 0 | 0 | 0 | - |



















