Recap
Race Result
| POS | DRIVER | NAT | CAR | Q1 TIME | GRID | LAPS | TIME/RETIRED | FASTEST LAP | PTS |
| 1 | MackTee | McLaren | 1:18.263 | 1 | 29 | 41:57.603 | 1:21.870 | 25 | |
| 2 | ThugHughes | Ferrari | 1:18.279 | 2 | 29 | + 40.047 | 1:21.626 | 19 | |
| 3 | jmtitan10 | Red Bull | 1:19.671 | 6 | 29 | + 57.109 | 1:23.153 | 15 | |
| 4 | ghost_726 | Haas | 1:20.068 | 3 | 29 | + 63.555 | 1:22.828 | 12 | |
| 5 | TurtleCommander7 | Mercedes-AMG Petronas | 1:20.265 | 4 | 29 | + 88.801 | 1:22.718 | 10 | |
| 6 | xINCIDENTx | Haas | 1:21.341 | 5 | 27 | + 2 LAPS | 1:22.513 | 8 | |
| NC | skylandmckay | Aston Martin | 1:44.285 | 7 | 0 | DNF | – | 0 | |
| Note – ThugHughes scored an additional point for setting the fastest lap of the race. | |||||||||
Details
| Date | Time | Division | Season | Winner |
|---|---|---|---|---|
| 1/10/24 | 9:00 pm EST | F1CRL | 2023-Q4 | MackTee |
Track
| Melbourne, Australia |
|---|
