- Name
- ThugHughes
- Nationality
Canada- Age
- 33
F1CRL
| Season | Team | WDCs | GPs Entered | Wins | Podiums | Poles | Points Finishes | Fastest Laps | Points | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-Q3 | Kick Sauber | 0 | 7 | 0 | 1 | 0 | 7 | 0 | 69 | 0 |
| 2022-Q4 (Assists Allowed Grid) | Mercedes | 1 | 8 | 5 | 8 | 1 | 8 | 3 | 176 | 0 |
| 2023-Q1 | Mercedes | 0 | 8 | 0 | 3 | 0 | 8 | 3 | 72 | 0 |
| 2023-Q2 | Ferrari | 1 | 10 | 7 | 10 | 7 | 10 | 6 | 237 | 0 |
| 2023-Q4 | Ferrari | 1 | 10 | 8 | 9 | 9 | 9 | 8 | 226 | 1 |
| 2024-Q1 | RB | 1 | 12 | 5 | 9 | 6 | 11 | 3 | 210 | 1 |
| 2024-Q2 | Purple Cobra | 1 | 11 | 7 | 10 | 6 | 11 | 1 | 244 | 0 |
| 2024-Q4 | Ferrari | 0 | 10 | 4 | 8 | 0 | 10 | 5 | 193 | 0 |
| 2025-Q2 | Ferrari | 1 | 4 | 2 | 4 | 3 | 4 | 3 | 90 | 0 |
| 2025-Q3 (F1 Grid) | Williams | 0 | 5 | 1 | 4 | 2 | 4 | 3 | 85 | 1 |
| 2025-Q3 (Sprint Grid) | Williams | 0 | 10 | 5 | 7 | 5 | 10 | 3 | 146 | 0 |
| Total | - | 6 | 95 | 44 | 73 | 39 | 92 | 38 | 1748 | 3 |
